Last checked September 5, 2026
DLSS 5 Supported Cards: Confirmed, Planned, and Unsupported GPUs
This page separates confirmed hardware from planned, unsupported, and no-DLSS unsupported groups. The goal is not to guess every future driver update, but to show what is official today and what each GPU generation can already do.
DLSS 5 supported cards short answer
Last checked September 5, 2026: RTX 50 desktop and laptop GPUs are confirmed for DLSS 5 Neural Rendering in NBA 2K27, including RTX 5090 through RTX 5050. RTX 40 is planned but not available yet and has no public date. RTX 20 and RTX 30 have no current official DLSS 5 support, while GTX, AMD, and Intel cards are outside NVIDIA DLSS.
Fast answer
DLSS 5 supported cards are currently safest in the RTX 50 generation. Use the status sections below for confirmed, planned, unsupported, and unsupported groups.
Why this list is cautious
NVIDIA's current DLSS hardware table clearly separates RTX 50-only Multi Frame Generation from RTX 40 Frame Generation and broader RTX Super Resolution.
Best next checks
If you own a specific model, start with its card page. For buying decisions, compare this list with the requirements summary before upgrading.
Confirmed cards
These RTX 50 desktop and laptop GPUs support DLSS 5 Neural Rendering in NBA 2K27 with the compatible game update and driver.
| Card | Series | VRAM | Status | Current useful features |
|---|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | 32GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5080 | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5070 | RTX 50 | 12GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5060 Ti | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5060 | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5050 | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5090 Laptop GPU | RTX 50 | 24GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5080 Laptop GPU | RTX 50 | 16GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | RTX 50 | 12GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5070 Laptop GPU | RTX 50 | 8GB or 12GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5060 Laptop GPU | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
| NVIDIA GeForce RTX 5050 Laptop GPU | RTX 50 | 8GB | Confirmed | DLSS 4.5 Dynamic MFG, Multi Frame Generation, Super Resolution |
Planned, not available yet
RTX 40 cards already support strong current DLSS features. NVIDIA has indicated a later DLSS 5 plan for RTX 40 after RTX 50 tuning, but there is no public date and no live support yet.
| Card | Series | VRAM | Status | Current useful features |
|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 | RTX 40 | 24GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4080 Super | RTX 40 | 16GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4080 | RTX 40 | 16GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4070 Ti Super | RTX 40 | 16GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | 12GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4070 Super | RTX 40 | 12GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4070 | RTX 40 | 12GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4060 Ti | RTX 40 | 8GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
| NVIDIA GeForce RTX 4060 | RTX 40 | 8GB | Planned | Frame Generation, Super Resolution, Ray Reconstruction |
No current official DLSS 5 support
RTX 20 and RTX 30 cards remain useful for current DLSS features, but the sources checked here do not list them for current DLSS 5 Neural Rendering support.
| Card | Series | VRAM | Status | Current useful features |
|---|---|---|---|---|
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | 24GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3090 | RTX 30 | 24GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | 12GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3080 | RTX 30 | 10GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3070 | RTX 30 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3060 | RTX 30 | 12GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 3050 | RTX 30 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | 11GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2080 Super | RTX 20 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2080 | RTX 20 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2070 Super | RTX 20 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2070 | RTX 20 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2060 Super | RTX 20 | 8GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
| NVIDIA GeForce RTX 2060 | RTX 20 | 6GB | Unsupported | Super Resolution, Ray Reconstruction, DLAA |
No DLSS support
GTX, AMD, and Intel cards do not run NVIDIA DLSS. AMD users should look at FSR, and Intel users should look at XeSS.
| Card | Series | VRAM | Status | Current useful features |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1080 Ti | GTX 10 | 11GB | No DLSS | No DLSS feature support |
| NVIDIA GeForce GTX 1080 | GTX 10 | 8GB | No DLSS | No DLSS feature support |
| NVIDIA GeForce GTX 1070 Ti | GTX 10 | 8GB | No DLSS | No DLSS feature support |
| NVIDIA GeForce GTX 1070 | GTX 10 | 8GB | No DLSS | No DLSS feature support |
| NVIDIA GeForce GTX 1060 | GTX 10 | 6GB | No DLSS | No DLSS feature support |
| AMD Radeon RX 7900 XTX | AMD RX 7000 | 24GB | No DLSS | Use AMD FSR instead |
| AMD Radeon RX 7800 XT | AMD RX 7000 | 16GB | No DLSS | Use AMD FSR instead |
| AMD Radeon RX 7700 XT | AMD RX 7000 | 12GB | No DLSS | Use AMD FSR instead |
| Intel Arc B580 | Intel Arc Battlemage | 12GB | No DLSS | Use Intel XeSS instead |
Related pages
Compare today's Super Resolution, Ray Reconstruction, Frame Generation, and MFG support.
Check which parts of DLSS 4.5 work on each GeForce RTX generation.
A closer look at RTX 4090, 4080, 4070, and 4060 status.
The difference between a full PC spec and a GPU support list.
See announced titles and what game support actually means.
Check which compatibility claims are confirmed, announced, or still open.
Separate Neural Rendering from current DLSS features.
Current DLSS features and what remains unconfirmed.
Lista em português para consultas do Brasil e Portugal.
Frequently asked questions
Which cards support DLSS 5?
The confirmed cards in this guide are RTX 50 desktop and laptop models. RTX 40 support is planned but not live and has no public date. RTX 20 and RTX 30 have no current official DLSS 5 Neural Rendering support.
Does RTX 4070 support DLSS 5?
RTX 4070 is in the RTX 40 group: planned for later, not available today, and still without a public date. It supports current DLSS features such as Frame Generation, Super Resolution, Ray Reconstruction, and DLAA.
Do GTX cards support DLSS?
No. GTX cards do not support NVIDIA DLSS because DLSS relies on RTX hardware.
Sources and limits
Sources: NVIDIA DLSS 5 announcement and NVIDIA DLSS supported hardware. This is an independent compatibility guide and will need updates if NVIDIA expands or narrows official support in a future driver or support note.
Sources, review status, and related pages
Last checked . Reviewed against primary NVIDIA sources and corrected when launch documentation changes.
What would change this answer
A new NVIDIA launch post, driver note, game patch note, or official supported-hardware table can change the status labels on this page.