DLSS 5 Supported Cards & GPU Checker
Check which NVIDIA cards support DLSS 5 Neural Rendering now, see RTX 40 planned status, and find the best upgrade path.
What is DLSS 5?
DLSS 5 is NVIDIA's next-generation AI rendering technology, first announced by Jensen Huang at GTC on March 16, 2026 and launched in NBA 2K27 on September 3, 2026 Pacific time. Unlike Super Resolution or Frame Generation, DLSS 5 Neural Rendering is about visual fidelity: it improves the final rendered image with game-aware AI.
The core feature is 3D-guided Neural Rendering. NVIDIA says it uses source color and motion data from the game, then applies a real-time model at the final rendering stage. In NBA 2K27 it is separate from Super Resolution and Frame Generation: players enable the game's DLSS Neural Rendering option, while the other DLSS performance settings remain their own choices.
DLSS 5 is available now in NBA 2K27 for RTX 50 desktop and laptop GPUs. NVIDIA's launch article says the shipping path runs on a single supported GPU. RTX 40 is in NVIDIA's follow-up support plan, but there is no public date or player setting for RTX 40 yet. Other announced games should stay in an announced or pending state until their own patch notes are public.
What else is available today: RTX 50 GPUs also keep the current DLSS stack, including Super Resolution, Multi Frame Generation, Ray Reconstruction, DLAA, and Reflex where games support them. RTX 40 keeps Frame Generation and the older DLSS feature set; RTX 20 and RTX 30 keep Super Resolution and other supported non-MFG features. GeForce NOW is separate from local support because NVIDIA runs the server GPU in the cloud.
DLSS 5 Supported Cards & GPU Compatibility
DLSS 5 Neural Rendering status is tracked as confirmed, planned, unsupported, or no local DLSS. Current DLSS 4/4.5 features are shown for reference.
| GPU | Series | VRAM | DLSS 5 Status |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | RTX 50 | 32GB | Confirmed |
| NVIDIA GeForce RTX 5080 | RTX 50 | 16GB | Confirmed |
| NVIDIA GeForce RTX 5070 Ti | RTX 50 | 16GB | Confirmed |
| NVIDIA GeForce RTX 5070 | RTX 50 | 12GB | Confirmed |
| NVIDIA GeForce RTX 5060 Ti | RTX 50 | 16GB | Confirmed |
| NVIDIA GeForce RTX 5060 | RTX 50 | 8GB | Confirmed |
| NVIDIA GeForce RTX 5050 | RTX 50 | 8GB | Confirmed |
| NVIDIA GeForce RTX 5090 Laptop GPU | RTX 50 | 24GB | Confirmed |
| NVIDIA GeForce RTX 5080 Laptop GPU | RTX 50 | 16GB | Confirmed |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | RTX 50 | 12GB | Confirmed |
| NVIDIA GeForce RTX 5070 Laptop GPU | RTX 50 | 8GB or 12GB | Confirmed |
| NVIDIA GeForce RTX 5060 Laptop GPU | RTX 50 | 8GB | Confirmed |
| NVIDIA GeForce RTX 5050 Laptop GPU | RTX 50 | 8GB | Confirmed |
| NVIDIA GeForce RTX 4090 | RTX 40 | 24GB | Planned |
| NVIDIA GeForce RTX 4080 Super | RTX 40 | 16GB | Planned |
| NVIDIA GeForce RTX 4080 | RTX 40 | 16GB | Planned |
| NVIDIA GeForce RTX 4070 Ti Super | RTX 40 | 16GB | Planned |
| NVIDIA GeForce RTX 4070 Ti | RTX 40 | 12GB | Planned |
| NVIDIA GeForce RTX 4070 Super | RTX 40 | 12GB | Planned |
| NVIDIA GeForce RTX 4070 | RTX 40 | 12GB | Planned |
| NVIDIA GeForce RTX 4060 Ti | RTX 40 | 8GB | Planned |
| NVIDIA GeForce RTX 4060 | RTX 40 | 8GB | Planned |
| NVIDIA GeForce RTX 3090 Ti | RTX 30 | 24GB | Unsupported |
| NVIDIA GeForce RTX 3090 | RTX 30 | 24GB | Unsupported |
| NVIDIA GeForce RTX 3080 Ti | RTX 30 | 12GB | Unsupported |
| NVIDIA GeForce RTX 3080 | RTX 30 | 10GB | Unsupported |
| NVIDIA GeForce RTX 3070 Ti | RTX 30 | 8GB | Unsupported |
| NVIDIA GeForce RTX 3070 | RTX 30 | 8GB | Unsupported |
| NVIDIA GeForce RTX 3060 Ti | RTX 30 | 8GB | Unsupported |
| NVIDIA GeForce RTX 3060 | RTX 30 | 12GB | Unsupported |
| NVIDIA GeForce RTX 3050 | RTX 30 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2080 Ti | RTX 20 | 11GB | Unsupported |
| NVIDIA GeForce RTX 2080 Super | RTX 20 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2080 | RTX 20 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2070 Super | RTX 20 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2070 | RTX 20 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2060 Super | RTX 20 | 8GB | Unsupported |
| NVIDIA GeForce RTX 2060 | RTX 20 | 6GB | Unsupported |
| NVIDIA GeForce GTX 1080 Ti | GTX 10 | 11GB | None |
| NVIDIA GeForce GTX 1080 | GTX 10 | 8GB | None |
| NVIDIA GeForce GTX 1070 Ti | GTX 10 | 8GB | None |
| NVIDIA GeForce GTX 1070 | GTX 10 | 8GB | None |
| NVIDIA GeForce GTX 1060 | GTX 10 | 6GB | None |
| AMD Radeon RX 7900 XTX | AMD RX 7000 | 24GB | None |
| AMD Radeon RX 7800 XT | AMD RX 7000 | 16GB | None |
| AMD Radeon RX 7700 XT | AMD RX 7000 | 12GB | None |
| Intel Arc B580 | Intel Arc Battlemage | 12GB | None |
Showing 47 GPUs. DLSS 5 Neural Rendering status is split into confirmed, planned, unsupported, and no-DLSS groups.
DLSS 3 vs 4 vs 4.5 vs 5
How each DLSS generation compares. MFG is a DLSS 4 feature. Neural Rendering is the DLSS 5 feature.
| Feature | DLSS 3 | DLSS 4 | DLSS 4.5 | DLSS 5 |
|---|---|---|---|---|
| Super Resolution (AI Upscaling) | Via current stack | |||
| DLAA (Anti-Aliasing) | Via current stack | |||
| Ray Reconstruction | Via current stack | |||
| Frame Generation (1 AI frame) | Via current stack | |||
| AI Model | CNN | Transformer | 2nd-gen Transformer | Neural rendering layer |
| Multi Frame Generation 4X (3 AI frames) | Via current stack | |||
| Dynamic MFG 6X (5 AI frames) | Via current stack | |||
| Neural Rendering (AI lighting & materials) | ||||
| Focus | Performance | Performance | Performance | Visual Fidelity |
| Min. GPU for full features | RTX 40 | RTX 50 | RTX 50 | RTX 50 confirmed |
| Status | Released | Released (CES 2025) | Released (CES 2026) | Live first in NBA 2K27 |